Property Attributes
- MLS#12769480
- TypeSingle Family
- Listing Status New
- CountyWINNEBAGO
- CityRockford
- AreaRockford
- NeighborhoodBluffside Hights
- Zip61109
- StyleRanch
- Year Built1964
- Taxes$ 4479
- Price$ 159,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1310
- Lot Size0.48 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Investor alert: Located on Rockford's southeast side, off 20th St. and Blackhawk Road. This home has 3 bedrooms, 1.5 baths on a large lot. Upgrades include tankless water heater, heat pump heating, newer roof, newer windows, new well. Large full basement, 2 car attached garage. If you have the vision and the craftmanship this home needs work and can be finished to your personal preference. Low county tax rate: 7.6745.
| Elementary School | Middle School | High School |
|---|---|---|
| Arthur Froberg Elementary School | Bernard W Flinn Middle School | Jefferson High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $159,000 |
General Features
| Living Area | 1310 |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1964 |
| Township | Rockford |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Not Applicable |
| County | Winnebago |
| New Construction | No |
| Property Type | Residential |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | New |
| Directions | Located on Rockford's southeast side,off 20th St. & Blackhawk Road. |
| High School | Jefferson High School |
| City | Rockford |
| High School District | 205 |
| MLS Area | Rockford |
| Elementary School | Arthur Froberg Elementary School |
| Tax Annual Amount | 4479.84 |
| Middle/Junior High School | Bernard W Flinn Middle School |
| Standard Status | Active |
| Middle/Junior School District | 205 |
| Elementary School District | 205 |
| Property Type | Detached Single |
Interior Features
| Basement | Unfinished,Full |
|---|---|
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Dimensions | 100x100x207.4x207.4 |
| Lot Size Acres | 0.48 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool